Placement
All children will be initially placed in their age appropriate class. The cut off date for placement is September 1st.
All new children have a 3-month probationary period. The school reserves the right to ask parents to make alternative arrangements for their child’s education, should the school feel that there is no realistic chance of the child accessing the curriculum at a meaningful level.
Placement Table
Date of birth | School Year 2009/10 | School Year 2010/11 | School Year 2011/12 | School Year 2012/13 | ||
1. Sep 91 | - | 31. Aug 92 | 12 |
|
|
|
1. Sep 92 | - | 31. Aug 93 | 11 | 12 |
|
|
1. Sep 93 | - | 31. Aug 94 | 10 | 11 | 12 |
|
1. Sep 94 | - | 31. Aug 95 | 9 | 10 | 11 | 12 |
1. Sep 95 | - | 31. Aug 96 | 8 | 9 | 10 | 11 |
1. Sep 96 | - | 31. Aug 97 | 7 | 8 | 9 | 10 |
1. Sep 97 | - | 31. Aug 98 | 6 | 7 | 8 | 9 |
1. Sep 98 | - | 31. Aug 99 | 5 | 6 | 7 | 8 |
1. Sep 99 | - | 31. Aug 00 | 4 | 5 | 6 | 7 |
1. Sep 00 | - | 31. Aug 01 | 3 | 4 | 5 | 6 |
1. Sep 01 | - | 31. Aug 02 | 2 | 3 | 4 | 5 |
1. Sep 02 | - | 31. Aug 03 | 1 | 2 | 3 | 4 |
1. Sep 03 | - | 31. Aug 04 | SR | 1 | 2 | 3 |
1. Sep 04 | - | 31. Aug 05 | JR | SR | 1 | 2 |
1. Sep 05 | - | 31. Aug 06 | Pre | JR | SR | 1 |
1. Sep 06 | - | 31. Aug 07 |
| Pre | JR | SR |
1. Sep 07 | - | 31. Aug 08 |
|
| Pre | JR |
1. Sep 08 | - | 31. Aug 09 |
|
|
| Pre |










